Villa in Nueva Andalucia Marbella, Costa del Sol
Villa in Nueva Andalucia Marbella, Costa del Sol
Property Specification
| Price | € 415.000 |
|---|
| Rent | |
|---|
| Sqm (m2) | 153 |
|---|
| Plot sqm | 350 |
|---|
| Terrace sqm | |
|---|
| Bedrooms | 4 |
|---|
| Baths | 1 |
|---|
| Guest Toilet | |
|---|
| Constrution year | 1949 |
|---|
| Referencenumber | 57834 |
|---|
| Distance Beach | 1,5 km |
|---|
| Distance Shopping | 0,3 km |
|---|
| Distance Golf | 1 km |
|---|
| Distance Airport | 40 km |
|---|
| Distance Hospital | 2 km |
|---|
| Distance School | 2 km |
|---|
| Property Level | Property in two levels |
|---|
| Furniture | Furnished |
|---|
| Kitchen | New kitchen |
|---|
| Orientation | South-east |
|---|
| Current Temperature | 18° |
|---|
| Close distances | | Walking distance to restaurants | | Walking distance to shopping | | Garden | | Mature Garden | | Heating | | Fire place | | Double Glazing | | Parking | | Garage | | Property description | | Private Location | | Good road access | | Charming property |
| | Well presented | | Ideal family home | | Popular Urbanisation | | Technical installations | | Satellite Television | | A/C | | Telephone landline | | Internet connection | | Terraces | | Terrace | | Views | | Mountain views | | Garden view | |
|
(The data in the property description and location on the map derives mainly from the vendor and verified by the real estate agent only if the circumstances justify this.)
|