Townhouse in Estepona, Costa del Sol
Townhouse in Estepona, Costa del Sol
Property Specification
| Price | € 129.000 |
|---|
| Rent | |
|---|
| Sqm (m2) | 83 |
|---|
| Plot sqm | 40 |
|---|
| Terrace sqm | 40 |
|---|
| Bedrooms | 3 |
|---|
| Baths | 1 |
|---|
| Guest Toilet | |
|---|
| Constrution year | 1979 |
|---|
| Referencenumber | 52804 |
|---|
| Distance Beach | 2 km |
|---|
| Distance Shopping | 2 km |
|---|
| Distance Golf | 2 km |
|---|
| Distance Airport | 60 km |
|---|
| Distance Hospital | 25 km |
|---|
| Distance School | km |
|---|
| Property Level | Property in two levels |
|---|
| Furniture | Furniture not included |
|---|
| Kitchen | Scandinavian kitchen |
|---|
| Orientation | South |
|---|
| Current Temperature | 18° |
|---|
| IBI | € 303 |
|---|
| Comunidad | € 135 |
|---|
| Basura | € 115 |
| Garden | | Picturesque Garden | | Interior rooms | | Direct access from lounge to the terrace | | Pool | | Community pool | | Childrens pool | | Property description | | Private Location | | Good Rental Potential | | Good road access | | Charming property | | Ideal family home |
| | Popular Urbanisation | | Quiet Location | | Recreation | | Play ground | | Technical installations | | A/C | | Telephone landline | | Terraces | | Terrace | | Views | | Mountain views | | Garden view |
|
(The data in the property description and location on the map derives mainly from the vendor and verified by the real estate agent only if the circumstances justify this.)
|