Apartments in Nueva Andalucia, Marbella, Costa del Sol
Apartments in Nueva Andalucia, Marbella, Costa del Sol
Property Specification
| Price | € 379.500 |
|---|
| Rent | |
|---|
| Sqm (m2) | 118 |
|---|
| Plot sqm | |
|---|
| Terrace sqm | 69 |
|---|
| Bedrooms | 3 |
|---|
| Baths | 2 |
|---|
| Guest Toilet | |
|---|
| Constrution year | |
|---|
| Referencenumber | 57549 |
|---|
| Distance Beach | 10 km |
|---|
| Distance Shopping | 2 km |
|---|
| Distance Golf | 2 km |
|---|
| Distance Airport | 50 km |
|---|
| Distance Hospital | 20 km |
|---|
| Distance School | 5 km |
|---|
| Property Level | One level property |
|---|
| Furniture | Furniture not included |
|---|
| Kitchen | Fitted kitchen |
|---|
| Orientation | East |
|---|
| Current Temperature | 20° |
|---|
| Garden | | Community garden | | Heating | | Double Glazing | | Interior rooms | | Dining room | | Marble Floors | | Storage room | | Master bedroom with en-suite bathroom | | Parking | | Garage | | Pool | | Community pool | | Property description | | Private Location | | Modern style | | Charming property | | Quiet Location |
| | Security | | Alarm system | | Video Entry System | | Gated Community | | Security door | | Security Guard | | Technical installations | | A/C | | Telephone landline | | Internet connection | | Elevator | | Terraces | | Terrace | | Views | | Mountain views | | Pool view | | Garden view | |
|
(The data in the property description and location on the map derives mainly from the vendor and verified by the real estate agent only if the circumstances justify this.)
|