Apartment in Nueva Andalucia, Marbella, Costa Del Sol
Apartment in Nueva Andalucia, Marbella, Costa Del Sol
Property Specification
| Price | € 240.000 |
|---|
| Rent | |
|---|
| Sqm (m2) | 138 |
|---|
| Plot sqm | |
|---|
| Terrace sqm | |
|---|
| Bedrooms | 3 |
|---|
| Baths | 2 |
|---|
| Guest Toilet | |
|---|
| Constrution year | 1990 |
|---|
| Referencenumber | 49774 |
|---|
| Distance Beach | 4 km |
|---|
| Distance Shopping | 4 km |
|---|
| Distance Golf | 0,5 km |
|---|
| Distance Airport | 70 km |
|---|
| Distance Hospital | 25 km |
|---|
| Distance School | 3 km |
|---|
| Property Level | |
|---|
| Furniture | |
|---|
| Kitchen | |
|---|
| Orientation | South-east |
|---|
| Current Temperature | 20° |
|---|
| IBI | € 425 |
|---|
| Comunidad | € 1.920 |
|---|
| Basura | € 18 |
| Interior rooms | | Marble Floors | | Storage room | | Parking | | Private parking | | Pool | | Community pool | | Property description | | Good Rental Potential | | Popular Urbanisation |
| | Quiet Location | | Security | | Alarm system | | Gated Community | | Security Guard | | Technical installations | | A/C | | Views | | Garden view |
|
(The data in the property description and location on the map derives mainly from the vendor and verified by the real estate agent only if the circumstances justify this.)
|