Photos
Rental Price
| Period | Price/week EURO | Price/month EURO |
|---|---|---|
| Low Season | € 1.200 | |
| Mid Season | € 1.200 | |
| High Season | € 1.200 |
Similar related objects
Similar objects

Villa in Torreblanca Fuengirola
Benalmádena
Villa in Torreblanca Fuengirola
Fuengirola
Villa in Torreblanca Fuengirola
Marbella
Villa in Torreblanca Fuengirola
Exklusivt hus
Villa in Torreblanca Fuengirola
Marbella
Contact
Visa intresse för detta objekt
Villa in Torreblanca Fuengirola
Villa in Torreblanca Fuengirola
Property Specification
| Price | |
|---|---|
| Rent | € 1.200 |
| Sqm (m2) | 150 |
| Plot sqm | 600 |
| Terrace sqm | 100 |
| Bedrooms | 5 |
| Baths | 2 |
| Guest Toilet | |
| Constrution year | 1970 |
| Referencenumber | 28384 |
| Distance Beach | 0,4 km |
| Distance Shopping | 0,2 km |
| Distance Golf | 10 km |
| Distance Airport | 15 km |
| Distance Hospital | 20 km |
| Distance School | 3 km |
| Property Level | Property in two levels |
| Furniture | Furnished |
| Kitchen | Fitted kitchen |
| Orientation | South-west |
| Current Temperature | 22° |
| IBI | € 0 |
|---|---|
| Comunidad | € 0 |
| Basura | € 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||
(The data in the property description and location on the map derives mainly from the vendor and verified by the real estate agent only if the circumstances justify this.) | |||||||||||||||||||||||||||||||||||||||||||

Print page











