Villa in Cerros del Aquila, Mijas Costa, Costa del Sol
Villa in Cerros del Aquila, Mijas Costa, Costa del Sol
Property Specification
| Price | € 475.000 |
|---|
| Rent | |
|---|
| Sqm (m2) | 150 |
|---|
| Plot sqm | 700 |
|---|
| Terrace sqm | 75 |
|---|
| Bedrooms | 3 |
|---|
| Baths | 2 |
|---|
| Guest Toilet | |
|---|
| Constrution year | 1984 |
|---|
| Referencenumber | 57637 |
|---|
| Distance Beach | 3 km |
|---|
| Distance Shopping | 1 km |
|---|
| Distance Golf | 1 km |
|---|
| Distance Airport | 30 km |
|---|
| Distance Hospital | 20 km |
|---|
| Distance School | 6 km |
|---|
| Property Level | Property in three levels |
|---|
| Furniture | Partly Furnished |
|---|
| Kitchen | Scandinavian kitchen |
|---|
| Orientation | South-east |
|---|
| Current Temperature | 20° |
|---|
| IBI | € 500 |
|---|
| Comunidad | € 1.000 |
|---|
| Basura | € 100 |
| Parking | | Garage | | Property description | | Private Location | | Charming property | | Andalucian style | | Popular Urbanisation | | Quiet Location | | Technical installations | | A/C |
| | Telephone landline | | Internet connection | | Terraces | | Terrace | | Views | | Panoramic Views | | Sea views | | Mountain views | | Pool view | | Garden view |
|
(The data in the property description and location on the map derives mainly from the vendor and verified by the real estate agent only if the circumstances justify this.)
|