Villa in Cerros del Aquila, Mijas Costa, Costa del Sol
Reduced price Villa in Cerros del Aquila, Mijas Costa, Costa del Sol
Property Specification
| Price | € 470.000 |
|---|
| Rent | |
|---|
| Sqm (m2) | 157 |
|---|
| Plot sqm | 750 |
|---|
| Terrace sqm | 100 |
|---|
| Bedrooms | 4 |
|---|
| Baths | 2 |
|---|
| Guest Toilet | |
|---|
| Constrution year | 1982 |
|---|
| Referencenumber | 57662 |
|---|
| Distance Beach | 3 km |
|---|
| Distance Shopping | 1 km |
|---|
| Distance Golf | 2 km |
|---|
| Distance Airport | 30 km |
|---|
| Distance Hospital | 20 km |
|---|
| Distance School | 6 km |
|---|
| Property Level | Property in two levels |
|---|
| Furniture | Partly Furnished |
|---|
| Kitchen | New kitchen |
|---|
| Orientation | South-east |
|---|
| Current Temperature | 20° |
|---|
| IBI | € 500 |
|---|
| Comunidad | € 1.000 |
|---|
| Basura | € 100 |
| Heating | | Fire place | | Parking | | Garage | | Pool | | Pool | | Property description | | Private Location | | Good Rental Potential | | Andalucian style | | Quiet Location |
| | Technical installations | | A/C | | Telephone landline | | Internet connection | | Terraces | | Terrace | | Views | | Panoramic Views | | Sea views | | Mountain views | |
|
(The data in the property description and location on the map derives mainly from the vendor and verified by the real estate agent only if the circumstances justify this.)
|