Apartment/Penthouse in Cerros del Aquila Mijas Costa
Reduced price Apartment/Penthouse in Cerros del Aquila Mijas Costa
Property Specification
| Price | € 190.000 |
|---|
| Rent | |
|---|
| Sqm (m2) | 72 |
|---|
| Plot sqm | |
|---|
| Terrace sqm | 75 |
|---|
| Bedrooms | 2 |
|---|
| Baths | 2 |
|---|
| Guest Toilet | |
|---|
| Constrution year | 2003 |
|---|
| Referencenumber | 25772 |
|---|
| Distance Beach | 5 km |
|---|
| Distance Shopping | 4 km |
|---|
| Distance Golf | 1 km |
|---|
| Distance Airport | 25 km |
|---|
| Distance Hospital | 20 km |
|---|
| Distance School | 5 km |
|---|
| Property Level | One level property |
|---|
| Furniture | Partly Furnished |
|---|
| Kitchen | Fitted kitchen |
|---|
| Orientation | South-west |
|---|
| Current Temperature | 5° |
|---|
| IBI | € 220 |
|---|
| Comunidad | € 700 |
|---|
| Basura | € 70 |
| Garden | | Community garden | | Interior rooms | | Master bedroom with en-suite bathroom | | Parking | | Private parking | | Pool | | Community pool | | Property description | | Private Location | | Quiet Location | | Security | | Security door |
| | Security Grills | | Technical installations | | Satellite Television | | Telephone landline | | Elevator | | Terraces | | Solarium | | Terrace | | Views | | Mountain views | | Pool view | | Garden view | |
|
(The data in the property description and location on the map derives mainly from the vendor and verified by the real estate agent only if the circumstances justify this.)
|