Apartment in Mijas Golf, Costa del Sol
Apartment in Mijas Golf, Costa del Sol
Property Specification
| Price | € 198.000 |
|---|
| Rent | |
|---|
| Sqm (m2) | 82 |
|---|
| Plot sqm | |
|---|
| Terrace sqm | 23 |
|---|
| Bedrooms | 3 |
|---|
| Baths | 2 |
|---|
| Guest Toilet | |
|---|
| Constrution year | 1991 |
|---|
| Referencenumber | 58071 |
|---|
| Distance Beach | 7 km |
|---|
| Distance Shopping | 5 km |
|---|
| Distance Golf | 0,5 km |
|---|
| Distance Airport | 25 km |
|---|
| Distance Hospital | 20 km |
|---|
| Distance School | 3 km |
|---|
| Property Level | One level property |
|---|
| Furniture | Partly Furnished |
|---|
| Kitchen | Fitted kitchen |
|---|
| Orientation | South-west |
|---|
| Current Temperature | 13° |
|---|
| IBI | € 400 |
|---|
| Comunidad | € 1.360 |
|---|
| Basura | € 120 |
| Garden | | Community garden | | Parking | | Community parking | | Pool | | Pool | | Property description | | Private Location | | Good Rental Potential | | Andalucian style |
| | Rustic style | | Popular Urbanisation | | Quiet Location | | Security | | Security door | | Terraces | | Terrace | | Views | | Pool view | | Garden view |
|
(The data in the property description and location on the map derives mainly from the vendor and verified by the real estate agent only if the circumstances justify this.)
|