Penthouse in Mijas Costa, Costa del Sol
Penthouse in Calahonda, Costa del Sol
Property Specification
| Price | € 198.000 |
|---|
| Rent | |
|---|
| Sqm (m2) | 77 |
|---|
| Plot sqm | |
|---|
| Terrace sqm | 30 |
|---|
| Bedrooms | 4 |
|---|
| Baths | 2 |
|---|
| Guest Toilet | |
|---|
| Constrution year | 1998 |
|---|
| Referencenumber | 62348 |
|---|
| Distance Beach | 1,2 km |
|---|
| Distance Shopping | 0,6 km |
|---|
| Distance Golf | 0,5 km |
|---|
| Distance Airport | 35 km |
|---|
| Distance Hospital | 10 km |
|---|
| Distance School | 3 km |
|---|
| Property Level | One level property |
|---|
| Furniture | Furnished |
|---|
| Kitchen | Fitted kitchen |
|---|
| Orientation | South |
|---|
| Current Temperature | 13° |
|---|
| IBI | € 225 |
|---|
| Comunidad | € 1.120 |
|---|
| Basura | € 63 |
| Close distances | | Walking distance to shopping | | Heating | | Fire place | | Interior rooms | | Utility Room | | Parking | | Garage | | Pool | | Community pool | | Property description | | Private Location | | Good road access | | Charming property | | Andalucian style | | Well presented |
| | Ideal family home | | Quiet Location | | Security | | Alarm system | | Technical installations | | Satellite Television | | A/C | | Telephone landline | | Internet connection | | Terraces | | Terrace | | Views | | Sea views | | Garden view | |
|
(The data in the property description and location on the map derives mainly from the vendor and verified by the real estate agent only if the circumstances justify this.)
|